| Management number | 251378093 | Release Date | 2026/09/26 | List Price | US$79.23 | Model Number | 251378093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sailun S637 (Trailer) ST235/80R16 129/125L G</h2><p><strong>OVERVIEW</strong></p><p>The Sailun S637 (Trailer) tire is designed for use on RV, 5th wheel, utility, and boat trailers. The S637 (Trailer) features a long-wearing rubber compound, solid shoulder for even wear, grooves and sipes for year-round traction, and tough all-steel construction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 235 mm |
| Tire load range | G |
| Tire load index | 129 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.8 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | S637 (Trailer) 5541960 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form