| Management number | 251578276 | Release Date | 2026/09/26 | List Price | US$39.23 | Model Number | 251578276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Milever Earthrover H/T MU057 is a highway terrain, all-season tire built for trucks and SUVs, featuring a 500AA UTQG rating, stable dry and wet traction, and a comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Milever |
| Tire width | 225 mm. |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 225/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | Earthrover H/T MU057 3104246 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form