| Management number | 251616200 | Release Date | 2026/09/26 | List Price | US$61.62 | Model Number | 251616200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crosswind M/T LT265/75R16 123Q EOVERVIEWA mud terrain tire, the Crosswind M/T is meant for use on Jeeps, light trucks, and SUVs and features an aggressive tread pattern that improves traction and handling performance off-road. Shallow central grooves with strong shoulder blocks protect the tire against punctures, chips, and other damage, and the M/T wide tread block put more rubber on the ground to boost grip on unpaved roads.
| Tire season | All-Season |
|---|---|
| Manufacturer | Crosswind |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.6 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain, Off-Road, Sand |
| Tire diameter | 16 in |
| Compatible cars | Dodge Ram 3500 2001-2001; GMC Suburban 1993-1995; GMC Yukon 1992-1995; Dodge Ram 1500 1994-1997; Chevrolet Tahoe 1995-2001; Chevrolet Gmt-400 1988-1995; GMC New Sierra 2004-2007; Chevrolet Silverado 2004-2020; Ford Excursion 2000-2005; Ford F350 1999-2004; Chevrolet Suburban 1993-1995; Dodge Ram 2500 2000-2002; GMC Sierra 1990-2010; Toyota Fj Cruiser 2007-2014; GMC Gmt-400 1988-1988; Chevrolet Blazer 1992-1994; Ford Expedition 2001-2001; Ford F250 2003-2004 |
| Tire type | Light Truck & SUV Tires |
| Model | M/T MTR2821LL |
| Tread depth | 10/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form