| Management number | 251702646 | Release Date | 2026/09/26 | List Price | US$128.32 | Model Number | 251702646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Potenza S007A RFT 275/35ZR18 95Y</h2><p><strong>OVERVIEW</strong></p><p>Get the sharp, responsive performance you want in a summer tire (with the added bonus of run-flat design) with the Bridgestone Potenza S007A RFT tire. The Potenza S007A RFT is designed with an asymmetric tread pattern that features notched outboard shoulder ribs and low angle sipes that boost wet-weather traction and cut tread squirm. Wide circumferential grooves allow water to channel away from the tire's contact patch to fight hydroplaning, and the Multi Round Block design and chamfered grooves enhance contact with the road. Additionally, the Potenza S007A RFT features run-flat technology that lets a driver go as far as another 50 miles even in the event of complete loss of inflation pressure.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 25.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 340 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BL |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 645 2004-2005; BMW 550 2006-2007; Dodge Viper 1999-2010; Cadillac Ct4-V 2022-2024; Cadillac CTS 2016-2019; Cadillac Ats-V 2016-2019; Mercedes-Benz E 1999-2002; Mercedes-Benz CLS 2006-2010; BMW 535 2008-2010; Cadillac Cts-V 2014-2017; Jaguar S-Type 2003-2008; Jaguar Super V8 2003-2003; BMW M5 2000-2003; BMW 545 2004-2005; Chevrolet Corvette 2006-2013 |
| Tire type | Passenger Car Tires |
| Model | Potenza S007A RFT 003466 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form