| Management number | 251749971 | Release Date | 2026/09/26 | List Price | US$37.42 | Model Number | 251749971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atlas Force HP 235/60R16 100H</h2><p><strong>OVERVIEW</strong></p><p>The Force HP from Atlas is an all-season tire designed for sedans, minivans, and crossovers. It features an asymmetric tread for long wear, excellent handling, and year-round performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Atlas |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.09 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Brand | Atlas |
| Tire type | Passenger Car Tires |
| Model | Force HP 221018388 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Product line | Force HP |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form